Acastus Knight Banner
250 Points
Knight (4)
Detachment size: 1
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Acastus Knight | 6" | 2+ | +7 | 2+ | 3 |
Weapons
- Two Twin magna lascannon
- Acastus lascannon or Acastus autocannon
- Ironstorm missile pod or Helios defence missiles
Any Acastus Knight may exchange all of its weapons for the following, for +20pts
- Two conversion beam cannon
- Volkite culverin
- Karacnos mortar battery
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Twin magna lascannon | 25" | 2 | 4+ | -3 | Accurate, , Anti-tank, , Arc (Front), . |
Ionstorm missile pod | 25" | 3 | 4+ | -1 | Arc (Front), , Light AT, . |
Helios defence missiles | 25" | 2 | 4+ | -2 | Anti-tank, , Arc (Front), , Skyfire, , Tracking, . |
Acastus lascannon | 22" | 1 | 4+ | -1 | Anti-tank, , Arc (Front), . |
Conversion beam cannon | 6" 6"-18" 18"-35" | 1 1 2 | 4+ 3+ 3+ | -2 -3 -4 | Arc (Front), . Arc (Front), , Demolisher, . Arc (Front), , Demolisher, . |
Volkite culverin | 14" | 2 | 4+ | 0 | Arc (Front), , Deflagrate, , Light, . |
Karacnos mortar battery | 30" | 2 | 4+ | -1 | Arc (Front), , Barrage, , Ignores Cover, . |
Acastus autocannon | 16" | 3 | 5+ | -1 | Arc (Front), , Light AT, . |
Upgrades
An Acastus Knight Banner can increase its Detachment size by 1 for +250pts
In addition, a Acastus Knight Banner may purchase one of the following upgrades:
- Questoris Knight Armiger Talon, +180 points,
- Mechanicum Knight Moriax Talon, +200 points,
This upgrade increases the Detachment size by 3
Special Rules
Blessed Auto-simulacra
,Independent
,Ion Shields (4+)
Additional units
Questoris Knight Armiger
Knight (4)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Questoris Knight Armiger | 8"" | 3+ | +6 | 2+ | 2 |
Weapons
- Thermal spear and Reaper chain-cleaver or Armiger autocannon
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Thermal spear | 8" | 1 | 3+ | -3 | Arc (Front), , Demolisher, , Engine Killer (1), . |
Reaper chain-cleaver | - | - | - | - | Rend, . |
Armiger autocannon | 16" | 2 | 5+ | -1 | Arc (Front), , Light AT, . |
Special Rules
Ion Shields (5+)
,Nimble
Mechanicum Knight Moirax
Knight (4)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Mechanicum Knight Moirax | 8"" | 3+ | +6 | 2+ | 2 |
Weapons
- Armiger lightning locks or a volkite veuglaire and a Gyges siege claw
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Armiger lightning locks | 12" | 2 | 5+ | -2 | Arc (Front), . |
Volkite veuglaire | 14" | 2 | 4+ | -1 | Arc (Front), , Deflagrate, , Light AT, . |
Gyges siege claw | - | - | - | -4 | Rend, , Wrecker (2), . |
Special Rules
Ionic Flare Shield
,Ion Shields (5+)
,Nimble